
| Performance | |
|---|---|
| Processor | 900 MHz Intel Core M-5Y31 Dual-Core 5th-Gen Broadwell |
| Cache | L3: 4 MB |
| Memory | Onboard Type: 1600 MHz LPDDR3 SDRAM Installed: 8 GB (1x8 GB) |
| Graphics Card | Type: Integrated Installed: Intel HD Graphics 5300 |
| Display | |
|---|---|
| Type | Widescreen |
| Size | 12.2" |
| Backlight | LED |
| Aspect Ratio | 16:10 |
| Finish | Antiglare |
| Native Resolution | 2560 x 1600 |
| Brightness | 350cd/m2 |
| Storage | |
|---|---|
| Hard Drive | Installed: 256 GB SSD Type: SATA |
| Optical Drive | None |
| Input/Output Connectors | |
|---|---|
| Ports | 2x USB 3.0 (A) (Sleep-and-Charge USB) |
| Display | 1x Micro-HDMI 1x VGA via optional cable |
| Audio | Integrated Stereo Speakers Dual Array Microphones 1x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
| Flash Media Slot | 1x microSD |
| Communications | |
|---|---|
| Network | 10/100/1000 Mbps Gigabit Ethernet (RJ-45) via included cable |
| Wi-Fi | 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Webcam | Yes 720p Video |
| General | |
|---|---|
| Operating System | Windows 10 |
| Security | BIOS Booting, HDD User Password Protection |
| Keyboard | Keys: 80 Type: Standard Notebook Keyboard |
| Pointing Device | TouchPad with Multi-Touch Control |
| Battery | 2-Cell Lithium-Polymer Providing up to 6.2 Hours per Charge (4700 mAh) |
| Dimensions (WxHxD) | 11.2 x 0.5 x 8.4" / 28.4 x 1.3 x 21.3 cm |
| Weight | 2.09 lb / .95 kg |
SiMONTECH.NET



